Please wait...
Loading page, please wait...
Ring | ||
---|---|---|
1.03 | JUMPING 3 LARGE (84) | |
1.04 | OPEN 1+2+3 LARGE (10) | |
1.05 | JUMPING 3 SMALL (84) | |
2.14 | AGILITY 3 MEDIUM (8) | |
2.15 | AGILITY 3 INTERMEDIATE (43) | |
2.16 | AGILITY T S+M+I+L (139) | |
2.21 | AGILITY 2 LARGE (13) | |
3.01 | JUMPING 1 LARGE (22) | |
3.02 | JUMPING U12 S+M+I+L (14) | |
3.03 | OPEN 1+2+3 INTERMEDIATE (1) | |
3.04 | OPEN 1+2+3 MEDIUM (1) | |
3.05 | JUMPING 1 INTERMEDIATE (45) | |
3.06 | JUMPING 1 MEDIUM (6) | |
3.07 | JUMPING 1 SMALL (15) | |
3.08 | AGILITY 1 INTERMEDIATE (9) | |
3.09 | AGILITY 1 LARGE (43) | |
3.10 | AGILITY U12 S+M+I+L (139) | |
3.11 | AGILITY 1 SMALL (14) | |
3.12 | AGILITY 1 MEDIUM (47)
running
| |
3.21 | OPEN 1+2+3 SMALL (8) |